
For more information please call us directly at 800-942-7873 or email us at info@filterpure.com.
For more information please call us directly at 800-942-7873 or email us at info@filterpure.com.
New Pentair Everpure Food Service Products 2021 List Pricing by item Number, Effective date January 1, 2021
Parrt Number | Description | 2021 List Price Each |
160-00350 | SX2-21 | $ 427.45 |
160-50142 | SX2-22 | $ 715.85 |
160-50010 | FX-11 | $ 234.84 |
160-50020 | FX-12 | $ 289.43 |
160-50345 | FXAF01-12B | $ 485.13 |
160-50340 | FXAF-12B | $ 485.13 |
160-50025 | FX-22 | $ 528.00 |
160-50030 | FX-22P | $ 721.00 |
160-50035 | FX-22P+ | $ 940.39 |
160-50055 | FX-22PCR+ | $ 1,970.39 |
160-50105 | FXI-11 | $ 239.99 |
160-50110 | FXI-12 | $ 314.15 |
160-50115 | FXI-22 | $ 523.24 |
160-50120 | FXI-22P | $ 746.75 |
160-50055 | FXI-22P+ | $ 1,970.39 |
160-50012 | FX11+CR | $ 544.87 |
160-50185 | FXI11+CR | $ 569.59 |
160-50022 | FX-12B | $ 478.95 |
160-50015 | FX-21 | $ 406.85 |
160-50200 | FX-11E | $ 199.00 |
160-50201 | FX-21E | $ 358.00 |
160-50202 | FX-12E | $ 236.00 |
160-50203 | FX-22E | $ 510.00 |
160-50204 | FX-22PE | $ 615.00 |
160-50205 | FX-22P+E | $ 810.00 |
160-50206 | FX-12BE | $ 349.00 |
252-00210 | CTO-10 | $ 36.00 |
252-00220 | CTO-20 | $ 52.50 |
252-00310 | CTOS-10 | $ 55.20 |
252-00320 | CTOS-20 | $ 80.85 |
252-10110 | S5-10 | $ 13.20 |
252-10120 | S5-20 | $ 20.40 |
252-10410 | S5-20B | $ 78.75 |
252-10405 | S1-20B | $ 85.05 |
252-60110 | SX21RK | $ 133.35 |
252-60205 | SCLX2-1 | $ 105.00 |
252-60115 | SX22RK | $ 206.85 |
252-60210 | SCLX2-2 | $ 158.55 |
252-20420 | CTO-20B | $ 129.60 |
252-20620 | CCM-20 | $ 116.55 |
252-20605 | CCM-20B | $ 381.24 |
252-00810 | PTS-10 | $ 47.25 |
252-10810 | PTS-10 (6-Pack) | $ 44.10 |
252-00820 | PTS-20 | $ 70.35 |
252-10820 | PTS-20 (6-Pack) | $ 68.25 |
160-52131 | QTCR-1 | $ 423.15 |
170-52132 | QTCR-2 | $ 775.95 |
170-52133 | QTCR-3 | $ 1,135.05 |
170-52134 | QTCR-4 | $ 1,375.50 |
160-52822 | QTSX-2PG | $ 644.70 |
170-52080 | QT1+CR* | $ 520.80 |
170-52081 | QTI1+CR* | $ 529.20 |
300-05828 | CTO-Q10 | $ 100.80 |
300-05821 | CTO-Q10CR | $ 118.65 |
300-05830 | CTO-Q | $ 121.80 |
300-05833 | CTO-QCR2 | $ 172.20 |
300-05860 | SCLX2-Q | $ 195.30 |
204-53040 | AMS-QT | $ 768.60 |
204-52810 | AMS-QT10 | $ 213.84 |
204-52820 | AMS-QT15 | $ 504.00 |
300-05850 | MA-Q10 | $ 97.65 |
300-05855 | MA-Q15 | $ 114.45 |
252-70260 | ILMA-6.14 | $ 44.10 |
300-05831 | CTO-QCR | $ 136.50 |
300-05832 | CTOS-QCR | $ 150.15 |
164-01602 | BWS175/2 | $ 2,122.00 |
164-01605 | BWS175/5 | $ 2,232.00 |
164-01610 | BWS175/10 | $ 2,370.00 |
164-01616 | BWS175/16 | $ 2,563.00 |
164-14366 | BWS350/16 | $ 5,542.00 |
164-14375 | BWS350/50 | $ 6,097.00 |
164-14376 | BWS350/50 HF | $ 6,958.00 |
164-15545 | BWS1500/50 | $ 10,656.00 |
164-15550 | BWS1500/50 HF | $ 11,768.00 |
164-15576 | BWS1500/175 HF PLUS | $ 12,469.00 |
164-15581 | BWS1500/300 HF PLUS | $ 12,931.00 |
164-00216 | OP175/16 | $ 4,392.00 |
164-00225 | OP175/50 | $ 5,089.00 |
164-14416 | OP350/16 | $ 5,101.00 |
164-14450 | OP350/50 | $ 5,651.00 |
164-01202 | OPS70/2 | $ 1,433.00 |
164-01205 | OPS70/5 | $ 1,571.00 |
164-01502 | OPS70CR/2 | $ 1,736.00 |
164-01505 | OPS70CR/5 | $ 1,874.00 |
164-01302 | OPS175/2 | $ 1,874.00 |
164-01305 | OPS175/5 | $ 2,012.00 |
164-01310 | OPS175/10 | $ 2,122.00 |
164-01316 | OPS175/16 | $ 2,342.00 |
164-01402 | OPS175CR/2 | $ 2,094.00 |
164-01405 | OPS175CR/5 | $ 2,232.00 |
164-01410 | OPS175CR/10 | $ 2,342.00 |
164-01416 | OPS175CR/16 | $ 2,563.00 |
Call for your price at 800-942-7873 or email us at info@filterpure.com.
Provided the water in your area does not fall under a “Do not use”, boil water alert, your filter system and filters unless damaged by the storm should be fine. If your area does fall under a boil water alert you should change all filters and membranes installing new, unused filters or membrane cartridges after you have completely sanitized your system. Boil water alerts are often issued by water municipalities when damage occurs to water lines. These alerts can also be issued if there is a loss in water pressure, allowing bacteria to backwash into the water pipes. Minerals and viruses like E.coli, cryptosporidium, and giardia, are all things that may get into water when a pipe breaks or during a natural disaster, like flooding. Below is Everpure’s Technical Service Bulletin regarding water quality emergencies and the procedures to place your system back into operation after a boil water alert.
Everpure Technical Service Bulletin
File No: 011414
Subject: Responding to Water Quality Emergencies
RESPONDING TO WATER QUALITY EMERGENCIES
Natural disasters such as earthquakes, floods and hurricanes cause contamination of municipal water systems over a large area. Industrial and other chemical leaks can also cause contamination of water supplies. If a water quality emergency occurs in your location, follow your local municipality’s instructions for addressing the emergency. If a boil order is issued, follow that boil order advisory until you have been notified by local authorities that your water is potable and safe to use.
Following is our recommended procedure for cleaning and start-up of Pentair water treatment systems using Pentair filters and RO membranes for commercial foodservice applications.
PENTAIR® OBEYING BOIL WATER ADVISORIES:
Obey them, period!
Contamination due to breaks in the mains, general flooding, or damage to the municipal waterworks itself should not be confused with situations in which contamination by protozoan cysts (e.g. Cryptosporidium, Giardia) is discovered in a water supply. Everpure submicron filters and RO membranes are NSF-Certified for removing such cysts, but not for killing or removing dangerous bacteria and viruses, which must be assumed to be present during the aftermath of a disaster, chemical spill or other water emergency.
When a Boil Water Advisory is announced and it is clear that there has been gross contamination, operators should stop using their filtration or RO system and boil their water as advised by their local authorities, until:
Optipure System Cross to Everpure System | |||||||||||
QT Coffee | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
QT5I-1 | 160-52076 | 6,000 | 22,712 | 0.75 | 2.85 | QL3B Head & 2FC-s Cartridge | Head: EV9259-24 Cartridge EV9691-76 | 6,000 | 22,712 | 1.5 | 5.68 |
QTI10-1 | 160-52011 | 15,000 | 56,775 | 1.5 | 5.7 | QC7I Single-MH2 | Head: EV9272-41 Cartridge EV9613-21 | 9,000 | 34,065 | 1.67 | 6.32 |
QTI10-2 | 170-52021 | 30,000 | 113,550 | 3 | 11.3 | QC7I Twin- MH2 | Head: EV9272-22 Cartridge EV9613-21 | 18,000 | 68,100 | 3.34 | 12.64 |
QTI-1 | 160-52012 | 25,000 | 85,162 | 2.25 | 8.5 | QC7I 7FC-S | Head: EV9272-41 Cartridge: EV9692-71 | 25,000 | 94,635 | 2.5 | 9.46 |
QTI-2 | 170-52022 | 50,000 | 189,271 | 5 | 19 | Insurice Twin-7FC-S | Head: EV9272-22 Cartrdige: EV9692-71 | 50,000 | 189,270 | 5 | 18.92 |
For more information please call us at 800-942-7873 or email us at info@filterpure.com!
FX Ice Maker | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
FXI-11 | 160-50010 | 15,000 | 56,775 | 1.5 | 5.7 | CGS-10 Single | Housing: EV9100-10 Cartridge: EV9108-57 | 10,000 | 37,854 | 2 | 7.57 |
FXI-12 | 160-50020 | 30,000 | 113,550 | 3 | 11.3 | CGS-20 Single | Housing: EV9100-20 Cartridge: EV9108-67 | 20,000 | 45,425 | 4 | 15.14 |
FXI-22 | 160-50025 | 30,000 | 113,550 | 3 | 11.3 | CGS-22 Dual Series | Housing: EV9100-22 Sediment Cartridge: EV9534-26 Carbon Cartridge: EV9108-67 | 20,000 | 45,425 | 4 | 15.14 |
FXI-22P | 160-50030 | 60,000 | 227,100 | 6 | 22.7 | CGS-23 Parallel Series | Housing: EV9100-23 Cartridges: 2 X EV9108-67 | 60,000 | 227,100 | 6 | 22.7 |
For More information please call us at 800-942-7873 or email us at info@filterpure.com
QTI Ice maker | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
QTI-1+ | 170-52055 | 22,500 | 85,162 | 2.25 | 8.5 | Insurice Single PF-7FC-S | Head: EV9293-21 Cartridge: EV9692-71 | 25,000 | 94,635 | 2.5 | 9.46 |
QTI-2 | 170-52022 | 45,000 | 170,325 | 4.5 | 17 | Insurice Twin-7FC-S | EV9272-22 & EV9692-71 | 50,000 | 189,270 | 5 | 18.92 |
QTI-2+ | 170-51010 | 45,000 | 170,325 | 4.5 | 17 | Insurice Twin PF-7FC-S | EV9293-22 & EV9692-71 | 50,000 | 189,270 | 5 | 18.92 |
QTI-3 | 170-52032 | 67,500 | 255,478 | 6.75 | 25.5 | Insurice Triple-7FC-S | EV9272-23 & EV9692-71 | 75,000 | 283,905 | 7.5 | 28.38 |
QTI-4 | 170-52042 | 90,000 | 340,687 | 9 | 34 | Insurice Quad-7FC-S | EV9272-24 & EV9692-71 | 100,000 | 378,540 | 10 | 37.84 |
For More information please call us at 800-942-7873 or email us at info@filterpure.com
Optipure System Cross to Everpure System | |||||||||||
QTI Ice Maker | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
QTI5-1 | 160-52076 | 6,000 | 22,712 | 0.75 | 2.85 | QL3B Head & 2FC-S Cartridge | Head: EV9259-24 Cartridge EV9691-76 | 6,000 | 22,712 | 1.5 | 5.68 |
QTI10-1 | 160-52011 | 15,000 | 56,775 | 1.5 | 5.7 | Insurice Single i2000 | EV9324-01 | 9,000 | 34,065 | 1.67 | 6.32 |
QTI10-2 | 170-52021 | 30,000 | 113,550 | 3 | 11.3 | Insurice Twin i2000 | EV9324-02 | 18,000 | 68,100 | 3.34 | 12.64 |
QTI10-3 | 170-52031 | 45,000 | 170,344 | 4.5 | 17 | Insurice Triple i4000 | EV9325-03 | 36,000 | 136,260 | 5.01 | 18.96 |
QTI-1 | 160-52012 | 22,500 | 85162 | 2.25 | 8.5 | QC7I Single 7FC-S | Head: EV9272-41 Cartridge: EV9692-71 | 25,000 | 94,635 | 2.5 | 9.46 |
For More information please call us at 800-942-7873 or email us at info@filterpure.com
FX-22CR Fountain Beverage | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
FX-22BCR | 160-50049 | 25,000 | 95,400 | 5 | 18.9 | CB20-302E System | EV9100-32 | 20,000 | 75,708 | 5 | 18.93 |
FX-22PCR+ | 160-50055 | 100,000 | 302,400 | 5 | 18.9 | CB20-312E System | EV9100-37 | 85,000 | 321,760 | 5 | 18.93 |
For more information please contact us at 800-942-7873 or email us at info@filterpure.com
QTCR Fountain Beverage | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
QTCR-1 | 160-52131 | 10,000 | 37,845 | 1.7 | 6.4 | QC7I Single 7CLM Plus | EV9771-11 | 7,500 | 28,391 | 1.67 | 6.32 |
QTCR-2 | 170-52132 | 20,000 | 75,708 | 3.4 | 12.9 | QC7I Twin 7CLM Plus | EV9771-12 | 15,000 | 56,781 | 3.44 | 12.64 |
QTCR-3 | 170-52133 | 30,000 | 113,562 | 5.1 | 19.3 | QC7I Triple 7CLM Plus | EV9771-13 | 22,500 | 85,172 | 5.01 | 18.96 |
QTCR-4 | 170-52134 | 400,000 | 151,417 | 6.8 | 25.7 | QC7I Quad 7CLM Plus | EV9771-14 | 30,000 | 113,562 | 6.68 | 25.29 |
For More information please call us at 800-942-7873 or email us at info@filterpure.com