[ Order Now | Request Info ] |
Filter Pure Systems, Inc. |
Replacement Parts |
|
Replacement Parts |
Series "K" Prefilters | ||
| Description | Part No. | Suggested Price Each | |
| Replacement O-Ring | 3071-19 | $3.31 | |
| 10" Replacement Bowl with O-Ring | 3070-19 | $45.39 | |
| 20" Replacement Bowl O-Ring | 3070-18 | $100.03 | |
| Prefilter Head | 3060-32 | $56.22 | |
| Replacement Pressure Relief . |
3071-20 | $21.61 | |
| IMF (scale inhibiting feeder) | |||
| Description | Part No. | Suggested Price Each | |
| Replacement O-Ring | 3071-19 | $3.31 | |
| IMF Replacement Bowl with O-Ring | 3081-65 | $38.38 | |
| IMF Replacement Head | 3084-25 | $65.15 | |
| Replacement Pressure Relief . |
3071-20 | $12.61 | |
| KleenSteam Model AR-X | |||
| Description | Part No. | Suggested Price Each | |
| Replacement O-Ring | 3071-19 | $3.31 | |
| 10" Replacement Bowl with O-Ring | 3070-19 | $45.39 | |
| AR-X Replacement Head | 3080-44 | $61.47 | |
| Dip Tube Assembly | 3080-40 | $5.37 | |
| Replacement Pressure Relief . |
3071-20 | $12.61 | |
| Misc. | |||
| Description | Part No. | Suggested Price Each | |
| 1/2 gpm Flow Control for OW2-Plus, OW-4-Plus, and OW200L | 3081-32 |
$25.06 |
|
| Valve Stem Assembly (QC/QL3 Heads) | 5896-00 | $3.66 |
|
| Flushing Valve Assembly | 3096-20 |
$46.86 |
|
All Information Copyright © 1999 by Filter Pure Systems Inc. - All Rights Reserved
Filter Pure Systems, Inc.
5405 Boran Place
Tampa, FL 33610
Ph. 813.626.9600 * Fax. 813-626-4800
E-Mail: info@filterpure.com