[ Order Now | Request Info ] |
Filter Pure Systems, Inc. |
VCM
Series |
|
Hydro
Tap Drinking HT103
Series HTF101
Series CM
Series VCM
Series
|
|
VCM Series™ The Hydrotech® Commercial Division manufactures Reverse Osmosis systems for industrial line of products (VCM Series) offers systems with output ratings of 450 to 6000 gallons per day. Our engineering staff ranks among the most experienced in the industry with well over 100 years of combined experience. This enables us to custom design products; offer full technical support and manufacture systems using the most up-to-date technologies available in the industry. The VCM Series is a complete, state-of-the art design using only the best components in the industry. Longevity, serviceability and reliability make this the ideal system for any of a variety of applications. The VCM Series is designed, manufactured and supported with the same quality and integrity that is hallmark of all Hydrotech products. These systems are used in: Water Stores, Restaurants, Laboratories, Spot Free Rinse for Car Washing, Commercial Ice Making, Cooling Towers, Water Vending Machines, Whole House Treatment and much more. |
|||||
| STANDARD FEATURES | |||||||
| • Pre filter vessel | • Auto-flush systems | ||||||
| • Feed water gauge | • Pretreatment lock out control | ||||||
| • Feed water sample valve | • Product water storage relay | ||||||
| • Feed water solenoid | • Indicator lights | ||||||
| • Low-pressure switch |
• Product water flow meter |
||||||
| • Recirculation valve | • Stainless steel vessels | ||||||
| • Operating pressure gauge | • Stainless steel frame | ||||||
| • Analog on-line conductivity monitor | •220 volts 50/60 Hz | ||||||
| Water Chemistry | |||||||
| Pre-treatment is required if your supply water contains iron, manganese, hydrogen sulfide, chlorine, chloramines, flocculents, turbidity greater than 1 NTU and certain organic or inorganic contaminants. | |||||||
| Options | |||||||
| • Drain flow meter with adjustable control valve | |||||||
| • Hour meter | |||||||
| • Stainless steel pump | |||||||
| • Digital conductivity meter | |||||||
| • International Voltage | |||||||
| Specifications | |||||||
| PART NUMBER | PRODUCT OUTPUT | MEMBRANE TYPE | ELECTRICAL MOTOR | DIMENSIONS | WEIGHT | ||
| 11204001 | 450 GPD | TFC | ½ HP | 13" x 12" x 44" | 65 lbs | ||
| 11205001 | 600 GPD | TFC | ½ HP | 13" x 12" x 52" | 80 lbs | ||
| 11207001 | 900 GPD | TFC | ½ HP | 13" x 12" x 44" | 85 lbs | ||
| 11208001 | 1200 GPD | TFC | ¾ HP | 13" x 12" x 52" | 95 lbs | ||
| 11209001 | 1500 GPD | TFC | ¾ HP | 18" x 15" x 54" | 125 lbs | ||
| 11210001 | 3000 GPD | TFC | 1 HP | 18" x 15" x 54" | 185 lbs | ||
| 11212001 | 6000 GPD | TFC | 1½ HP | 34" x 17" x 62" | 265 lbs | ||
| Output is based on feed water temperature of 77° F. | |||||||
| Feed Water Specifications | |||||||
| OUTPUT | pH | TDS | TEMPERATURE | MINIMUM FLOW | MINIMUM PRESSURE | MAXIMUM HARDNESS | |
| 450 GPD | 3 - 11 | á 2000 | 40° - 100° F | 3 GPM | 25 PSI | á 1 U.S. Grain/Gallon | |
| 600 GPD | 3 - 11 | á 2000 | 40° - 100° F | 3 GPM | 25 PSI | á 1 U.S. Grain/Gallon | |
| 900 GPD | 3 - 11 | á 2000 | 40° - 100° F | 3 GPM | 25 PSI | á 1 U.S. Grain/Gallon | |
| 1200 GPD | 3 - 11 | á 2000 | 40° - 90° F | 4 GPM | 25 PSI | á 1 U.S. Grain/Gallon | |
| 1500 GPD | 3 - 11 | á 2000 | 40° - 90° F | 4 GPM | 25 PSI | á 1 U.S. Grain/Gallon | |
| 3000 GPD | 3 - 11 | á 2000 | 40° - 90° F | 6 GPM | 25 PSI | á 1 U.S. Grain/Gallon | |
| 6000 GPD | 3 - 11 | á 2000 | 40° - 100° F | 12 GPM | 25 PSI | á 1 U.S. Grain/Gallon | |
| Warranty:
PURA warrants all new products to be free
from defects in material and workmanship. PURA systems are
warrantied for 3 years from the date of purchase except electrical
components which are warrantied for 1 year. Filters are not
warrantied due to varying water conditions. This warranty agreement excludes all products or component parts that, in the opinion of PURA, have been subjected to negligent use, misuse, or alteration, or that have been repaired with component parts other than those manufactured or supplied by PURA. This warranty gives the buyer specific rights. These rights vary from state to state. |
|||||||
All Information Copyright © 2001 by Filter Pure Systems Inc. - All Rights Reserved
Filter Pure Systems, Inc.
5405 Boran Place
Tampa, FL 33610
Ph. 813.626.9600 * Fax. 813-626-4800
E-Mail: info@filterpure.com