[ Order Now | Request Info ] |
Filter Pure Systems, Inc. |
CM Series™ |
|
Hydro
Tap Drinking HT103
Series HTF101
Series CM
Series VCM
Series
|
|
CM Series™ The Hydrotech® Commercial Division manufactures Reverse Osmosis systems for commercial and industrial applications Our commercial line of products (CM Series) offers systems with output ratings of 100 to 2500 gallons per day. Our engineering staff ranks among the most experienced in the industry with well over 100 years of combined experience. This enables us to custom design products; offer full technical support and manufacture systems using the most up-to-date technologies available in the industry. The CM Series uses a baseline design that may be custom-configured to make it ideal for any of a variety of applications. The CM Series is designed, manufactured and supported with the same quality and integrity that is hallmark of all Hydrotech products. These systems are used in: Water Stores, Restaurants, Laboratories, Spot Free Rinse for Car Washing, Commercial Ice Making, Cooling Towers, Water Vending Machines, Whole House Treatment and much more. |
||||||
| Standard Features | ||||||||
| • Feed water solenoid | • Hydro pneumatic tank switch | |||||||
| • Recirculation | • Product check valve | |||||||
| • Operating pressure gauge | • Product pressure relief valve | |||||||
| • Manual flush valve | • Stainless steel vessels | |||||||
| • Low-pressure shutdown | • Stainless steel frame | |||||||
| Water Chemistry | ||||||||
| Pre-treatment is required if your supply water contains iron, manganese, hydrogen sulfide, chlorine, chloramines, flocculents, turbidity greater than 1 NTU and certain organic or inorganic contaminants. | ||||||||
| Options | ||||||||
| • International voltages | ||||||||
| • On-start auto flush relay | ||||||||
| • Stainless steel pump | ||||||||
| • Wall mount | ||||||||
| • Shelf mount | ||||||||
| Specifications | ||||||||
| PART NUMBER | PRODUCT OUTPUT | MEMBRANE TYPE | MOTOR | WALL MOUNT DIMENSIONS | SHELF MOUNT DIMENSIONS | WEIGHT | ||
| 1100100... | 100 GPD | CTA | 1/3 HP | 31" x 23" x 8" | 31" x 23" x 8" | 38 lbs | ||
| 1100200... | 200 GPD | CTA | 1/3 HP | 31" x 23" x 8" | 31" x 23" x 8" | 42 lbs | ||
| 1100100... | 100 GPD | TFC | 1/3 HP | 31" x 23" x 8" | 31" x 23" x 8" | 33 lbs | ||
| 1100200... | 200 GPD | TFC | 1/3 HP | 31" x 23" x 8" | 31" x 23" x 8" | 38 lbs | ||
| 1100300... | 400 GPD | TFC | 1/3 HP | 31" x 23" x 8" | 31" x 23" x 8" | 42 lbs | ||
| 1100500... | 600 GPD | TFC | 1/2 HP | 31" x 23" x 8" | 31" x 23" x 8" | 56 lbs | ||
| 1100600... | 800 GPD | TFC | 1/2 HP | 31" x 23" x 8" | 31" x 23" x 8" | 59 lbs | ||
| 1100800... | 1200 GPD | TFC | 1/2 HP | 31" x 23" x 8" | 31" x 23" x 8" | 61 lbs | ||
| 1100900... | 1500 GPD | TFC | 1/2 HP | 31" x 23" x 8" | 31" x 23" x 8" | 67 lbs | ||
| 1110000... | 2500 GPD | TFC | 3/4 HP | 31" x 23" x 8" | 31" x 23" x 8" | 77 lbs | ||
| Model numbers are an eight-digit. The last digit represents both voltage and mounting frame. | ||||||||
| 110 volt Wall Mount = 1 110 volt Shelf Mount = 2 220 volt Wall Mount = 3 220 volt Shelf Mount = 4 | ||||||||
| Output is based on feed water temperature of 77° F. | ||||||||
| Feed Water Specifications | ||||||||
| OUTPUT | pH | TDS | TEMPERATURE | MINIMUM FLOW | MINIMUM PRESSURE | MAXIMUM HARDNESS | ||
|
CTA Membranes |
||||||||
| 100-200 GPD | 4 - 8 | <1500 | 40° - 90° F | 2 GPM | 25 PSI | <15 U.S. Grains/Gallons | ||
|
TFC Membranes |
||||||||
| 100-400 GPD | 3-11 | <2000 | 40° - 90° F | 2 GPM | 25 PSI | <15 U.S. Grains/Gallons | ||
| 600-800 GPD | 3-11 | <2000 | 40° - 90° F | 4 GPM | 25 PSI | <15 U.S. Grains/Gallons | ||
| 1200-1500 GPD | 3-11 | <2000 | 40° - 90° F | 4 GPM | 25 PSI | <1 U.S. Grains/Gallons | ||
| 2500 GPD | 3-11 | <2000 | 40° - 90° F | 5 GPM | 25 PSI | <1 U.S. Grains/Gallons | ||
| Warranty:
PURA warrants all new products to be free
from defects in material and workmanship. PURA systems are
warrantied for 3 years from the date of purchase except electrical
components which are warrantied for 1 year. Filters are not
warrantied due to varying water conditions. This warranty agreement excludes all products or component parts that, in the opinion of PURA, have been subjected to negligent use, misuse, or alteration, or that have been repaired with component parts other than those manufactured or supplied by PURA. This warranty gives the buyer specific rights. These rights vary from state to state. |
||||||||
All Information Copyright © 2001 by Filter Pure Systems Inc. - All Rights Reserved
Filter Pure Systems, Inc.
5405 Boran Place
Tampa, FL 33610
Ph. 813.626.9600 * Fax. 813-626-4800
E-Mail: info@filterpure.com