[ Order Now | Request Info ] |
Filter Pure Systems, Inc. |
Application Guide |
| All Everpure systems, sized and installed properly, are designed to last six months; under average use and water conditions at normal operating flow rate. | ||
| FOUNTAIN BEVERAGES | ||
| OC71-MC Single / Coldrink System 1 | Single carbonator, up to 25 syrup tanks per month | |
| QC71-MC Twin / Coldrink System 2 | Single carbonator, 25-50 syrup tanks, per month | |
| QC71-MC Triple/ Coldrink System 3 | Dual carbonator more than 50 syrup tank per months | |
| High Flow Water Filter | Up to 4 carbonators, more than 50 syrup tanks per month | |
| Dual High Flow Coldrink System | Multiple, simultaneous applications, serving up to 7 machines at a time. | |
| Coffee | ||
| IN-10 | Low volume, small coffee brewers. | |
| QC4-BH | Medium volume coffee brewers | |
| QC71-MH | Larger volume coffee brewers and urns | |
| Ice | ||
| Insurice 2000 Single | Cubers up to 750 lbs./day Flakers up to 1500 lbs./day |
|
| Insurice 2000 Twin | Cubers up to 1450 lbs./day Flakers up to 2200 lbs./day |
|
| Insurice 4000 Triple | High volume, higher capacity machine, .5 - 5.0 gpm | |
| Insurice 4000 Quad | High volume, higher capacity machine, 7.3 gpm | |
| Steam | ||
| KleenSteam AR-X | Boiler base steamers less than 1.5 gpm | |
| KleenSteam CT | Counter top steamers with low flow rates | |
| QC7-DM | Flash steamers, sterilizers and warmers | |
| Combination | ||
| System CSR - Triple | Dual carbonators, 4-pot coffee brewer and 600 lb ice maker | |
| High Flow System CSR | Four carbonators, 4-pot coffee brewer and 1200 lb. ice maker | |
| High Flow "Plus" System | High volumes, additional capacity | |
All Information Copyright © 1999 by Filter Pure Systems Inc. - All Rights Reserved
Filter Pure Systems, Inc.
5405 Boran Place
Tampa, FL 33610
Ph. 813.626.9600 * Fax. 813-626-4800
E-Mail: info@filterpure.com